Equipment
| Locomotives | Number | Built | Length | Weight |
|---|---|---|---|---|
| EMD SW 8 | 2034 | 1951 | 45' 10" | 200,000 |
| EMD F9A 1750 HP | 814 | 1954 | 50' 8" | 247,400 |
| GE 45 TON | 301 | 1941 | 28' 4" | 90,000 |
| ALCO RS1 | 743 | 1943 | 54' 11 3/4" | 240,000 |
| HK PORTER O-6-OT | 5006 | 1942 | ||
| ALCO RS3 | 2 | 1955 | 55' 11" | 229,000 |
| ALCO RS3 | 3 | 1955 | 55' 11" | 229,000 |
| EMD CF7 | 2571 | 1949 | 51' 10" | 249,000 |
| EMD FP45 3600 HP | 90 | 1967 | 72' 4 3/8" | 399,000 |
| LOCOMOTIVE CRANE | 2299 | 1954 | 29' 6" | 137,900 |
| Passenger Cars | Number | Built | Length | Weight |
|---|---|---|---|---|
| SANTA FE DINER | 1492 | 1942 | 85' 0" | 139,980 |
| SANTA FE COACH #3105 | (113) | 1938 | 73' 6" | 108,000 |
| SANTA FE COACH #3199 | (115) | 1938 | 73' 11" | 108,000 |
| C & NW | 7721 | 1929 | ||
| GN CHAIR CAR | 1304 | 1950 | 85' | 135,500 |
| UP OBS. CAFÉ LOUNGE | 1505 | 1915 | 72' 6" | 140,900 |
| ROCK ISLAND COMBINE | 6015 | 1921 | 76' 8" | 155,400 |
| ROCK ISLAND BAGGAGE | 4119 | 1927 | 73' 7 1/2" | 133,000 |
| PULLMAN TOURIST SLEEPER | 2568 | 1913 |
| Freight Cars | Number | Built | Length | Weight |
|---|---|---|---|---|
| AUTO BOX CAR | 50001 / 7176 | 1940 | ||
| AUTO BOX CAR | 50020 / 6919 | 1941 | ||
| AUTO BOX CAR | 50014 / 7020 | 1940 | ||
| SANTA FE WOODEN BOX | ||||
| CB & Q WOODEN BOX | ||||
| REFRIGERATOR | ||||
| CONX TANK CAR | 5272 | 1923 | ||
| CONX TANK CAR | 5259 | 1923 | ||
| CONX TANK CAR | 7211 | 1943 | 58,700 | |
| CONX TANK CAR | 8903 | 1965 | 80,000 | |
| UP FLAT CAR (OPEN AIR ) | 58259 | 1953 | ||
| SP FLAT CAR | 5051 | |||
| SP FLAT CAR | 5053 |
| Miscellaneous | Number | Built | Length | Weight |
|---|---|---|---|---|
| MKT Inspection Car | 1045 | |||
| SAN LUIS VALLEY RAIL BUS | M-300 | |||
| FAIRMONT DERRICK CAR | W64-A | |||
| FAIRMONT ST2H MOTOR CAR FW&D | ||||
| FAIRMONT M9 MOTOR CAR |